Sam Mendes’ must be very proud indeed, for his Bond entry, Skyfall, has not only become the biggest Bond film of all time, but has also become one of the biggest films ever!
Skyfall passed the £100 million mark here in the UK this week, making it the biggest British film in history, and the first ever to pass the £100 million mark. Amazingly with the Christmas holidays, and some two months after release, Skyfall continues to sell out in UK cinemas! Around the world the film has also been a massive success, breaking all kinds of box office records. Naturally it has made a ton of money in the US, and Skyfall now sits as the fourteenth film to ever pass the $1 billion mark.
Skyfall sits at the bottom of the top 14 list, but lets not forget that the film is still on release and selling tickets, and even more impressive is that it has still not been released in China (the worlds fastest growing cinema economy). This basically means that Bond is very likely to move up the table!
Only fourteen films in history have passed the $1 billion mark, and three of those (The Avengers Assemble, The Dark Knight Rises, Skyfall) have been in 2012. Check out the list below:
Worldwide Box Office | Year | ||
1 | Avatar | $2,782,275,172 | 2009 |
2 | Titanic | $2,185,372,302 | 1997 |
3 | The Avengers | $1,511,757,910 | 2012 |
4 | Harry Potter and the Deathly Hallows – Part 2 | $1,328,111,219 | 2011 |
5 | Transformers: Dark of the Moon | $1,123,746,996 | 2011 |
6 | The Lord of the Rings: The Return of the King | $1,119,929,521 | 2003 |
7 | The Dark Knight Rises | $1,081,041,287 | 2012 |
8 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,725 | 2006 |
9 | Toy Story 3 | $1,063,171,911 | 2010 |
10 | Pirates of the Caribbean: On Stranger Tides | $1,043,871,802 | 2011 |
11 | Star Wars Episode I: The Phantom Menace | $1,027,044,677 | 1999 |
12 | Alice in Wonderland | $1,024,299,904 | 2010 |
13 | The Dark Knight | $1,004,558,444 | 2008 |
14 | Skyfall | $1,000,200,000 | 2012 |
Be the first to comment